Lenovo S880 merupakan perangkat berbasis Android 4.0 Ice Cream Sandwich yang hadir dengan layar sentuh berukuran 5 inci (480 x 800 piksel). Lenovo S880 ditenagai dengan prosessor Cortex A9 1GHz dan GPU PowerVR SGX531 Ultra.
Lenovo S880 dilengkapi juga dengan RAM sebesar 512MB, ROM 4GB plus slot microSD up to 32GB, kamera 5 megapiksel dengan kemampuan merekam video HD 720p, kamera depan VGA, Wi-Fi, 3G HSDPA dan HSUPA, Bluetooth, GPS, dan baterai berkapasitas 2250mAh.
Lenovo S880 dilengkapi juga dengan RAM sebesar 512MB, ROM 4GB plus slot microSD up to 32GB, kamera 5 megapiksel dengan kemampuan merekam video HD 720p, kamera depan VGA, Wi-Fi, 3G HSDPA dan HSUPA, Bluetooth, GPS, dan baterai berkapasitas 2250mAh.
Spesifikasi Lengkap lenovo S880
GENERAL | Network | Dual SIM 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 3Q | |
Processor | MTK6575,CPU: Cortex-A9 1.0GHz,GPU: PowerVR SGX531 | |
SAR Rating | ||
COLOR | Available | Black, White |
SIZE | Dimensions (mm) | 142 x 78 x 9.9 |
Weight (g) | 197 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5 inch, 800 x 480 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 4 GB, 512 MB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 2250 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes, 720p | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v4.0 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA |
Tidak ada komentar:
Posting Komentar